What you can deploy right now
Updated November 17, 2026
Right now you can deploy 260 server sizes in 34 cities on 6 clouds (Vultr, DigitalOcean, Linode, Hetzner, OVHcloud and Cherry Servers). The cheapest is $0.0137/hour ($10/month) for a shared vps on Vultr. GPUs start at $0.658/hour across 11 sizes.
Every row below is something you can order today and have running in about a minute, billed by the hour from a prepaid balance. Full plan details are on the pricing page.
By server type
| Type | Clouds | Cities | Sizes | From per hour | From per month |
|---|---|---|---|---|---|
| Shared VPS | Vultr, DigitalOcean, Linode, Hetzner, OVHcloud | 33 | 97 | $0.0137 | $10 |
| Dedicated CPU | Vultr, DigitalOcean, Linode, Hetzner, OVHcloud | 33 | 121 | $0.0658 | $48 |
| GPU | Vultr, Linode | 9 | 11 | $0.658 | $480 |
| Bare metal | Vultr, OVHcloud, Cherry Servers | 31 | 31 | $0.247 | $180 |
By cloud
| Cloud | Cities | Sizes | Server types | From per hour | From per month |
|---|---|---|---|---|---|
| Vultr | 30 | 108 | Shared VPS, Dedicated CPU, GPU, Bare metal | $0.0137 | $10 |
| DigitalOcean | 9 | 50 | Shared VPS, Dedicated CPU | $0.0137 | $10 |
| Linode | 18 | 46 | Shared VPS, Dedicated CPU, GPU | $0.0137 | $10 |
| Hetzner | 6 | 19 | Shared VPS, Dedicated CPU | $0.0137 | $10 |
| OVHcloud | 4 | 19 | Shared VPS, Dedicated CPU, Bare metal | $0.0137 | $10 |
| Cherry Servers | 4 | 18 | Bare metal | $0.322 | $235 |
How the clouds differ in price, network and support: which cloud to pick, Vultr, DigitalOcean, Hetzner and Linode.
GPUs you can deploy now
| GPU | VRAM | Cloud | vCPU / RAM | Cities | From per hour | From per month |
|---|---|---|---|---|---|---|
| A16 | 16 GB | Vultr | 6 / 60 GB | Frankfurt, London, New Jersey, Chicago, Silicon Valley, Tokyo, Singapore, Bangalore | $0.658 | $480 |
| RTX4000 ADA | 20 GB | Linode | 4 / 16 GB | Frankfurt, Chicago, Seattle, Singapore | $0.726 | $530 |
| RTX4000 ADA | 20 GB | Linode | 8 / 32 GB | Frankfurt, Chicago, Seattle, Singapore | $0.938 | $685 |
| A16 | 32 GB | Vultr | 12 / 120 GB | Frankfurt, London, New Jersey, Chicago, Silicon Valley, Tokyo, Singapore, Bangalore | $1.32 | $965 |
| RTX4000 ADA | 20 GB | Linode | 16 / 64 GB | Frankfurt, Chicago, Seattle, Singapore | $1.34 | $980 |
| 2× RTX4000 ADA | 40 GB | Linode | 8 / 32 GB | Frankfurt, Chicago, Seattle, Singapore | $1.47 | $1075 |
| 2× RTX4000 ADA | 40 GB | Linode | 16 / 64 GB | Frankfurt, Chicago, Seattle, Singapore | $1.88 | $1370 |
| 2× RTX4000 ADA | 40 GB | Linode | 16 / 64 GB | Frankfurt, Chicago, Seattle, Singapore | $2.09 | $1525 |
| RTX4000 ADA | 20 GB | Linode | 32 / 128 GB | Frankfurt, Chicago, Seattle, Singapore | $2.14 | $1565 |
| 4× RTX4000 ADA | 80 GB | Linode | 32 / 128 GB | Frankfurt, Chicago, Seattle | $4.14 | $3025 |
| 4× RTX4000 ADA | 80 GB | Linode | 48 / 196 GB | Frankfurt, Chicago, Seattle | $5.00 | $3650 |
Drivers and images per cloud are on the GPU servers page. For a whole machine without neighbours see dedicated CPU and bare metal.
By city
The cheapest size of each server type, per cloud and city. Prices are the lowest in that city; the deploy screen shows every size.
Europe
| City | Cloud | Server type | Sizes | From per hour | From per month |
|---|---|---|---|---|---|
| Amsterdam | Vultr | Shared VPS | 33 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 57 | $0.0658 | $48 | |
| Vultr | Bare metal | 5 | $0.247 | $180 | |
| DigitalOcean | Shared VPS | 28 | $0.0137 | $10 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Frankfurt | Vultr | Shared VPS | 28 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 57 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 4 | $0.384 | $280 | |
| DigitalOcean | Shared VPS | 21 | $0.0137 | $10 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Linode | GPU | 9 | $0.726 | $530 | |
| Hetzner | Shared VPS | 11 | $0.0137 | $10 | |
| Hetzner | Dedicated CPU | 6 | $0.119 | $87 | |
| OVHcloud | Shared VPS | 6 | $0.0137 | $10 | |
| OVHcloud | Dedicated CPU | 9 | $0.0849 | $62 | |
| OVHcloud | Bare metal | 3 | $0.822 | $600 | |
| Paris | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 26 | $0.0658 | $48 | |
| Vultr | Bare metal | 5 | $0.384 | $280 | |
| OVHcloud | Shared VPS | 6 | $0.0137 | $10 | |
| OVHcloud | Dedicated CPU | 10 | $0.0849 | $62 | |
| OVHcloud | Bare metal | 3 | $0.822 | $600 | |
| London | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 55 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 8 | $0.384 | $280 | |
| DigitalOcean | Shared VPS | 28 | $0.0137 | $10 | |
| DigitalOcean | Dedicated CPU | 22 | $0.0890 | $65 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| OVHcloud | Shared VPS | 6 | $0.0137 | $10 | |
| OVHcloud | Dedicated CPU | 10 | $0.0849 | $62 | |
| OVHcloud | Bare metal | 3 | $0.822 | $600 | |
| Manchester | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 45 | $0.0658 | $48 | |
| Vultr | Bare metal | 3 | $0.610 | $445 | |
| Madrid | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 42 | $0.0658 | $48 | |
| Vultr | Bare metal | 3 | $1.49 | $1090 | |
| Warsaw | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 47 | $0.0658 | $48 | |
| Vultr | Bare metal | 3 | $0.384 | $280 | |
| OVHcloud | Shared VPS | 6 | $0.0137 | $10 | |
| OVHcloud | Dedicated CPU | 10 | $0.0849 | $62 | |
| OVHcloud | Bare metal | 3 | $0.822 | $600 | |
| Stockholm | Vultr | Shared VPS | 32 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 44 | $0.0658 | $48 | |
| Vultr | Bare metal | 1 | $1.70 | $1240 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Cherry Servers | Bare metal | 2 | $2.77 | $2020 | |
| Helsinki | Hetzner | Shared VPS | 11 | $0.0137 | $10 |
| Hetzner | Dedicated CPU | 6 | $0.119 | $87 | |
| Nuremberg | Hetzner | Shared VPS | 12 | $0.0137 | $10 |
| Hetzner | Dedicated CPU | 6 | $0.119 | $87 | |
| Šiauliai | Cherry Servers | Bare metal | 16 | $0.322 | $235 |
North America
| City | Cloud | Server type | Sizes | From per hour | From per month |
|---|---|---|---|---|---|
| New Jersey | Vultr | Shared VPS | 32 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 53 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 4 | $0.384 | $280 | |
| DigitalOcean | Shared VPS | 28 | $0.0137 | $10 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 13 | $0.0836 | $61 | |
| Hetzner | Shared VPS | 6 | $0.0726 | $53 | |
| Hetzner | Dedicated CPU | 6 | $0.121 | $88 | |
| Chicago | Vultr | Shared VPS | 30 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 58 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 4 | $0.384 | $280 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Linode | GPU | 9 | $0.726 | $530 | |
| Cherry Servers | Bare metal | 3 | $1.16 | $845 | |
| Dallas | Vultr | Shared VPS | 29 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 47 | $0.0658 | $48 | |
| Vultr | Bare metal | 3 | $0.384 | $280 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 13 | $0.0836 | $61 | |
| Atlanta | Vultr | Shared VPS | 26 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 45 | $0.0658 | $48 | |
| Vultr | Bare metal | 4 | $0.384 | $280 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 13 | $0.0836 | $61 | |
| Miami | Vultr | Shared VPS | 33 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 26 | $0.0658 | $48 | |
| Vultr | Bare metal | 2 | $0.384 | $280 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Seattle | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 47 | $0.0658 | $48 | |
| Vultr | Bare metal | 3 | $0.384 | $280 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Linode | GPU | 9 | $0.726 | $530 | |
| Los Angeles | Vultr | Shared VPS | 31 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 47 | $0.0658 | $48 | |
| Vultr | Bare metal | 4 | $0.247 | $180 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Silicon Valley | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 53 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 2 | $0.384 | $280 | |
| DigitalOcean | Shared VPS | 28 | $0.0137 | $10 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 13 | $0.0836 | $61 | |
| Hetzner | Shared VPS | 6 | $0.0726 | $53 | |
| Hetzner | Dedicated CPU | 6 | $0.121 | $88 | |
| Toronto | Vultr | Shared VPS | 34 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 45 | $0.0658 | $48 | |
| Vultr | Bare metal | 1 | $0.384 | $280 | |
| DigitalOcean | Shared VPS | 21 | $0.0137 | $10 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 13 | $0.0836 | $61 | |
| Mexico City | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 46 | $0.0658 | $48 | |
| Vultr | Bare metal | 1 | $1.70 | $1240 |
South America
| City | Cloud | Server type | Sizes | From per hour | From per month |
|---|---|---|---|---|---|
| São Paulo | Vultr | Shared VPS | 28 | $0.0205 | $15 |
| Vultr | Dedicated CPU | 18 | $0.0890 | $65 | |
| Vultr | Bare metal | 2 | $0.610 | $445 | |
| Linode | Shared VPS | 15 | $0.0192 | $14 | |
| Linode | Dedicated CPU | 22 | $0.107 | $78 | |
| Santiago | Vultr | Shared VPS | 30 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 11 | $0.0658 | $48 | |
| Vultr | Bare metal | 2 | $0.610 | $445 |
Asia
| City | Cloud | Server type | Sizes | From per hour | From per month |
|---|---|---|---|---|---|
| Tokyo | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 32 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 1 | $1.49 | $1090 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Osaka | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 46 | $0.0658 | $48 | |
| Vultr | Bare metal | 4 | $0.610 | $445 | |
| Seoul | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 47 | $0.0658 | $48 | |
| Vultr | Bare metal | 1 | $0.384 | $280 | |
| Singapore | Vultr | Shared VPS | 33 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 36 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 6 | $0.247 | $180 | |
| DigitalOcean | Shared VPS | 28 | $0.0137 | $10 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 22 | $0.0836 | $61 | |
| Linode | GPU | 7 | $0.726 | $530 | |
| Hetzner | Shared VPS | 8 | $0.0260 | $19 | |
| Hetzner | Dedicated CPU | 6 | $0.151 | $110 | |
| Cherry Servers | Bare metal | 2 | $1.55 | $1130 | |
| Bangalore | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 47 | $0.0658 | $48 | |
| Vultr | GPU | 2 | $0.658 | $480 | |
| Vultr | Bare metal | 3 | $0.719 | $525 | |
| DigitalOcean | Shared VPS | 28 | $0.0137 | $10 | |
| DigitalOcean | Dedicated CPU | 22 | $0.0890 | $65 | |
| Mumbai | Linode | Shared VPS | 15 | $0.0137 | $10 |
| Linode | Dedicated CPU | 13 | $0.0836 | $61 | |
| Delhi NCR | Vultr | Shared VPS | 24 | $0.0164 | $12 |
| Vultr | Dedicated CPU | 33 | $0.0658 | $48 | |
| Vultr | Bare metal | 1 | $0.719 | $525 |
Oceania
| City | Cloud | Server type | Sizes | From per hour | From per month |
|---|---|---|---|---|---|
| Sydney | Vultr | Shared VPS | 35 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 51 | $0.0658 | $48 | |
| Vultr | Bare metal | 3 | $0.384 | $280 | |
| DigitalOcean | Shared VPS | 28 | $0.0137 | $10 | |
| Linode | Shared VPS | 15 | $0.0137 | $10 | |
| Linode | Dedicated CPU | 13 | $0.0836 | $61 | |
| Melbourne | Vultr | Shared VPS | 30 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 46 | $0.0658 | $48 | |
| Vultr | Bare metal | 1 | $0.753 | $550 |
Africa & Middle East
| City | Cloud | Server type | Sizes | From per hour | From per month |
|---|---|---|---|---|---|
| Johannesburg | Vultr | Shared VPS | 31 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 33 | $0.0658 | $48 | |
| Vultr | Bare metal | 6 | $0.384 | $280 | |
| Tel Aviv | Vultr | Shared VPS | 33 | $0.0137 | $10 |
| Vultr | Dedicated CPU | 45 | $0.0658 | $48 | |
| Vultr | Bare metal | 1 | $1.70 | $1240 |
How this page is built
The tables come from the same catalog and checks as our order form: the sizes each cloud sells, the price in each city, and what each cloud reports it can create at the moment. The page refreshes every few minutes, so a size or city appears here as soon as a cloud takes new servers there.
The same data is public as JSON at /api/public/v1/deployable (no key, CORS open). GPU prices alone are at /api/public/v1/gpus.
Frequently asked questions
Where can I deploy a server right now?
In 34 cities on Vultr, DigitalOcean, Linode, Hetzner, OVHcloud and Cherry Servers. Every city and cloud on this page takes new servers today, and the table lists the cheapest size for each one.
What is the cheapest server I can deploy today?
$0.0137 per hour, or $10 per month if it runs all month, for a shared vps on Vultr. You pay by the hour from a prepaid balance and the charge stops when you delete the server.
Which GPUs can I rent by the hour right now?
A16 and RTX4000 ADA on Vultr and Linode, in 9 cities, from $0.658 per hour. The GPU table shows VRAM, the cloud and the cities for each size.
How fresh is this list?
The page is rebuilt every few minutes from the same catalog and checks our order form uses, including what each cloud reports it can create. The same data is available as JSON at /api/public/v1/deployable.
Is the price on this page the price I pay?
Yes. Prices come from the same catalog that bills your server. Some clouds charge more in a few cities, so the table shows the lowest price in each city and the deploy screen shows the exact price before you confirm.